Compatibility
Current Android device compatibility list
BA3's goal is for the Altus Mapping Engine to work on the widest spectrum of Android devices possible. To this end, we work to test and certify Altus on all devices running Android 4.0 (API Level 14) and newer. Currently we have tested Altus on the below devices successfully.
Tested
Device | Model Details |
---|---|
Acer Iconia A200 | A200, OS: 4.0.3, CPU: 1.0 GHz ARMv7 |
Acer Iconia A500 | A500, OS: 4.0.3, CPU: 1.0 GHz ARMv7 |
Amazon Kindle Fire 8.9 HD | KFJWI, OS: 4.0.4, CPU: 1.5 GHz ARMv7 |
Amazon Kindle Fire HD | KFTT, OS: 4.0.3, CPU: 1.2 GHz ARMv7 |
Amazon Kindle Fire HD 7.0 | KFSOWI, OS: 4.2.2, CPU: 1.2 Ghz ARMv7 |
Amazon Kindle Fire HDX 7.0 | KFTHWI, OS: 4.2.2, CPU: 2.150 GHz ARMv7 |
Amazon Kindle Fire HDX 8.9" | KFAPWI, OS: 4.2.2, CPU: 2.15 GHz ARMv7 |
Asus EeePad TF101 | Transformer TF101, OS: 4.0.3, CPU: 1.0 GHz ARMv7 |
Asus EeePad TF300T | ASUS Transformer Pad TF300T, OS: 4.1.1, CPU: 1.3 GHz ARMv7 |
Asus MeMo Pad FHD 10 | ME302C, OS: 4.2.2, CPU: 1.6 GHz Intel Atom |
Asus Nexus 7 | Nexus 7, OS: 4.4, CPU: 1.3 GHz ARMv7 |
Asus Nexus 7 2 | Nexus 7, OS: 4.4.2, CPU: 1.5 GHz ARMv7 |
Barnes & Noble NOOK HD | BNTV400, OS: 4.0.4, CPU: 1.3 GHz ARMv7 |
Barnes & Noble NOOK HD+ | BNTV600, OS: 4.0.4, CPU: 1.5 GHz ARMv7 |
Dell Venue 7 | Venue 7 3730, OS: 4.2.2, CPU: 1.6 GHz Intel Atom |
Dell Venue 8 | Venue 8 3830, OS: 4.2.2, CPU: 2.0 GHz Intel Atom |
HTC Amaze 4G | HTC_Amaze_4G, OS: 4.0.3, CPU: 1.5 Ghz ARMv7 |
HTC Desire S | HTC Desire S, OS: 4.0.4, CPU: 1.0 GHz ARMv7 |
HTC Droid DNA | HTC6435LVW, OS: 4.1.1, CPU: 1.5 GHz ARMv7 |
HTC First | PM3310000, OS: 4.1.2, CPU: 1.4 GHz ARMv7 |
HTC One | PN0712000, OS: 4.1.2, CPU: 1.7 GHz ARMv7 |
HTC One S | HTC VLE_U, OS: 4.0.4, CPU: 1.5. GHz ARMv7 |
HTC One SV | OS: 4.2.2, CPU: 1.2 GHz ARMv7 |
HTC One V | HTC One V, OS: 4.0.3, CPU: 1.0 GHz ARMv7 |
HTC One VX | PM3610000, OS: 4.0.4, CPU: 1.2 GHz ARMv7 |
HTC One X | HTC One X, OS: 4.0.3, CPU: 1.5 GHz ARMv7 |
HTC One X+ | HTC One X+, OS: 4.1.1, CPU: 1.7 GHz ARMv7 |
HTC One XL | HTC One X, OS: 4.0.3, CPU: 1.5 GHz ARMv7 |
HTC Vivid | HTC PH39100, OS: 4.0.3, CPU: 1.2. GHz ARMv7 |
Kyocera Event | event, OS: 4.0.4, CPU: 1.0 GHz ARMv7 |
Kyocera Hydro | C5170, OS: 4.0.4, CPU: 1.0 GHz ARMv7 |
Kyocera Rise | C5155, OS: 4.0.4, CPU: 1.0 GHz ARMv7 |
Lenovo IdeaPhone K900 | k900, OS: 4.2.1, CPU: 2.0 GHz Intel Atom |
Lenovo Yoga Tablet 10 | Lenovo B8000-F, OS: 4.2.2, CPU: 1.2 GHz ARMv7 |
LG G2X (CM) | P999, OS: 4.0.3, CPU: 1.0 GHz ARMv7 |
LG Nexus 4 | Nexus 4, OS: 4.3, CPU: 1.5 GHz ARMv7 |
LG Nexus 5 | Nexus 5, OS: 4.4, CPU: 2.265 GHz ARMv7m |
LG Optimus G | LG-LS970, OS: 4.1.2, CPU: 1.5 GHz ARMv7 |
LG Optimus L9 | LG-P769, OS: 4.1.2, CPU: 1.0 GHz ARMv7 |
Motorola Atrix 2 4G | MB865, OS: 4.0.4, CPU: 1.0 GHz ARMv7 |
Motorola Droid Bionic | DROID BIONIC, OS: 4.1.2, CPU: 1.0 GHz ARMv7 |
Motorola Droid RAZR | DROID RAZR, OS: 4.1.2, CPU: 1.2 GHz ARMv7 |
Motorola Droid RAZR HD | XT926, OS: 4.1.2, CPU: 1.5 GHz ARMv7 |
Motorola Droid RAZR i | XT890, OS: 4.1.2, CPU: 2.0 GHz Intel Atom |
Motorola Droid RAZR M | XT907, OS: 4.1.2, CPU: 1.5 ARMv7 |
Motorola Moto G | XT1034, OS: 4.4.2, CPU: 1.2 GHz ARMv7m |
Motorola Moto X | XT1056, OS: 4.4, CPU: 1.7 GHz ARMv7m |
Motorola Xoom2 8.2 | OS: 4.0.4, CPU: 1.2 GHz ARMv7 |
NVIDIA Shield | SHIELD, OS: 4.3, CPU: 1.366 GHz ARMv7m |
Samsung Galaxy Nexus | Galaxy Nexus, OS: 4.3, CPU: 1.2 GHz ARMv7 |
Samsung Galaxy Note 10.1 Tab | GT-N8013, OS: 4.1.2, CPU: 1.4 GHz ARMv7 |
Samsung Galaxy Note 3 | SM-N900P, OS: 4.3, CPU: 2.2 GHz ARMv7m |
Samsung Galaxy Note 8.0 | GT-N5110, OS: 4.2.2, CPU: 1.6 GHz ARMv7 |
Samsung Galaxy Note II | GT-N7100, OS: 4.3, CPU: 1.6 GHz ARMv7 |
Samsung Galaxy Rush | SPH-M830, OS: 4.1.2, CPU: 1.0 GHz ARMv7 |
Samsung Galaxy S4 | SAMSUNG-SGH-I337, OS: 4.2.2, CPU: 1.9 GHz ARMv7 |
Samsung Galaxy S4 Mini | GT-I9192, OS: 4.2.2, CPU: 1.7 GHz ARMv7 |
Samsung Galaxy S Glide | SAMSUNG-SGH-I927, OS: 4.0.4, CPU: 1.0 GHz ARMv7 |
Samsung Galaxy S II Epic 4G Touch | SPH-D710, OS: 4.0.4, CPU: 1.2 GHz ARMv7 |
Samsung Galaxy S III | GT-I9300, OS: 4.1.2, CPU: 1.4 GHz ARMv7 |
Samsung Galaxy SIII Mini | GT-I8190, OS: 4.1.2, CPU: 1.0 GHz ARMv7 |
Samsung Galaxy Tab 2 10.1 | GT-P5113, OS: 4.2.2, CPU: 1.0 GHz ARMv7 |
Samsung Galaxy Tab 3 10.1 | GT-P5210, OS: 4.2.2, CPU: 1.6 GHz Intel Atom |
Samsung Galaxy Tab 3 7.0 | SM-T210R, OS: 4.1.2, CPU: 1.2 GHz ARMv7m |
Samsung Galaxy Tab 3 8.0 | SM-T310, OS: 4.2.2, CPU: 1.5 GHz ARMv7 |
Samsung Nexus 10 | Nexus 10, OS: 4.3, CPU: 1.7 GHz ARMv7 |
Samsung Nexus S 4G | Nexus S 4G, OS: 4.1.1, CPU: 1.0 GHz ARMv7 |
Sony Tablet S | Sony Tablet S, OS: 4.0.3, CPU: 1.3 GHz ARMv7 |
Sony Xperia Active | ST17i, OS: 4.0.4, CPU: 1.0 GHz ARMv7 |
Sony Xperia Active | ST17i, OS: 4.0.4, CPU: 1.0 GHz ARMv7 |
Sony Xperia E | C1504, OS: 4.1.1, CPU: 1.0 GHz ARMv7 |
Sony Xperia J | ST26a, OS: 4.0.4, CPU: 1.0 GHz ARMv7 |
Sony Xperia L | C2104, OS: 4.1.2, CPU: 1.0 GHz ARMv7 |
Sony Xperia Miro | ST23i, OS: 4.0.4, CPU: 800 MHz ARMv7 |
Sony Xperia P | LT22i, OS: 4.1.2, CPU: 1.0 GHz ARMv7 |
Sony Xperia Ray | ST18i, OS: 4.0.4, CPU: 1.0 GHz ARMv7 |
Sony Xperia S | LT26i, OS: 4.1.2, CPU: 1.5 GHz ARMv7 |
Sony Xperia Tablet Z | SGP311, OS: 4.3, CPU: 1.5 GHz ARMv7 |
Sony Xperia Tipo | ST21a, OS: 4.0.4, CPU: 800 MHz ARMv7 |
Sony Xperia Z | L36i, OS: 4.3, CPU: 1.5 GHz ARMv7 |
Sony Xperia ZL | C6502, OS: 4.2.2, CPU: 1.5 GHz ARMv7m |
Known Issues
Device | Model Details |
---|---|
Motorola Droid 4 | DROID4, OS: 4.1.2, CPU: 1.2 GHz ARMv7 |
Motorola Xoom | Xoom, OS: 4.1.2, CPU: 1.0 GHz ARMv7 |
Samsung Galaxy Grand Duos | GT-I9082, OS: 4.2.2 |
Samsung Galaxy S III T-Mobile | SGH-T999, OS: 4.1.2, CPU: 1.5 GHz ARMv7 |
Samsung Galaxy Tab 2 7.0 | GT-P3113, OS: 4.2.2, CPU: 1.0 GHz ARMv7 |
Sony Live with Walkman | WT19i, OS: 4.0.4, CPU: 1.0 GHz ARMv7 |
Sony Xperia Arc | LT15a, OS: 4.0.4, CPU: 1.0 GHz ARMv7 |
Sony Xperia Arc S | LT18a, OS: 4.0.4, CPU: 1.4 MHz ARMv7 |
Sony Xperia Ion | LT28at, OS: 4.0.4, CPU: 1.5 GHz ARMv7 |
Sony Xperia Neo L | MT25i, OS: 4.0.4, CPU: 1.0 GHz ARMv7 |
You can help us improve this list in three different ways:
- If you have tested the Altus Mapping Engine on a device not listed above, could you send us the details on that device (its name and Android version number)? We will add it to the list.
- If you are having problems with the Altus Mapping Engine on a device that is either listed here or not, could you tell us about it? We need to know the device name and Android version number.
- If you have a particular device and need to make sure that the Altus Mapping Engine will run on it, please send us the device, its charger (if it is special) and any special cables. We will test the Altus Mapping Engine on the device, adjust the engine in the event it does not work on the device, and then send the device back to you.
Please send information or queries to [email protected]
You can learn more about the Altus Mapping Engine classes used in this tutorial in the Documentation. If you have any questions about the Altus Mapping Engine, any feature requests or suggestions for improving the Altus Mapping Engine, please send them to [email protected].